Grooved split flange PN 16 is mainly used to connect steel pipes and other equipments with flanges in fire protection system, potable water supply system, municipal construction, mine, chemical factory and other occasions when steel pipes used.
It can work as coupling and flange, so it's convenient and economic.
Material of body: ductile cast iron (ASTM A536,Grade: 65-45-12)
Material of gasket: EPDM, NBR, silicon rubber
Standard: UL213
Working pressure: 1.6MPa / 232PSI
Surface treatment: electrostatics powder painting, galvanization.
Color: RAL3000, RAL5015 or as customized.
Bolts and nuts: stainless steel, grade 8.8
All sizes are UL listed and FM approved
Nominal size | Pipe O.D. | Working pressure | Dimensions | blots and nuts | |||||
A | B | C | D | E | |||||
mm/in | mm/in | PSI/MPa | mm/in | mm/in | mm/in | mm/in | mm/in | ||
50 2 | 60.3 2.375 | 232 1.6 | 215 8.46 | 24 0.95 | 160 6.29 | 125 4.92 | 57.5 2.26 | M10*50-2 | 4-M16 |
65 2 1/2 | 73 2.875 | 232 1.6 | 240 9.44 | 24 0.95 | 176 6.92 | 145 5.71 | 69.8 2.74 | M10*50-2 | 4-M16 |
80 3 | 88.9 3.5 | 232 1.6 | 250 9.84 | 24 0.95 | 184 7.24 | 160 6.3 | 85.5 3.37 | M10*50-2 | 8-M16 |
100 4 | 114.3 4.5 | 232 1.6 | 266 10.47 | 24 0.95 | 218 8.58 | 180 7.09 | 110.5 4.35 | M12*55-2 | 8-M16 |
125 5 | 141.3 5.563 | 232 1.6 | 300 11.81 | 24 0.95 | 247 9.72 | 210 8.27 | 137.4 5.41 | M12*65-2 | 8-M16 |
150 6 | 168.3 6.625 | 232 1.6 | 336 13.22 | 24 0.95 | 282 11.1 | 240 9.45 | 163.5 6.43 | M12*65-2 | 8-M20 |
200 8 | 219.1 8.625 | 232 1.6 | 395 15.55 | 27 1.06 | 335 13.18 | 295 11.61 | 214.5 8.44 | 3/8*70-2 | 12-M20 |
250 10 | 273 10.75 | 232 1.6 | 470 | 27 1.06 | 404 15.9 | 355 13.97 | 267 10.51 | 3/8*70-2 | 12-M24 |
Nominal size | Pipe O.D. | Working pressure | Dimensions | blots and nuts | |||||
A | B | C | D | E | |||||
mm/in | mm/in | PSI/MPa | mm/in | mm/in | mm/in | mm/in | mm/in | ||
50 2 | 60.3 2.375 | 232 1.6 | 215 8.46 | 24 0.95 | 160 6.29 | 125 4.92 | 57.5 2.26 | M10*50-2 | 4-M16 |
65 2 1/2 | 73 2.875 | 232 1.6 | 240 9.44 | 24 0.95 | 176 6.92 | 145 5.71 | 69.8 2.74 | M10*50-2 | 4-M16 |
80 3 | 88.9 3.5 | 232 1.6 | 250 9.84 | 24 0.95 | 184 7.24 | 160 6.3 | 85.5 3.37 | M10*50-2 | 8-M16 |
100 4 | 114.3 4.5 | 232 1.6 | 266 10.47 | 24 0.95 | 218 8.58 | 180 7.09 | 110.5 4.35 | M12*55-2 | 8-M16 |
125 5 | 141.3 5.563 | 232 1.6 | 300 11.81 | 24 0.95 | 247 9.72 | 210 8.27 | 137.4 5.41 | M12*65-2 | 8-M16 |
150 6 | 168.3 6.625 | 232 1.6 | 336 13.22 | 24 0.95 | 282 11.1 | 240 9.45 | 163.5 6.43 | M12*65-2 | 8-M20 |
200 8 | 219.1 8.625 | 232 1.6 | 395 15.55 | 27 1.06 | 335 13.18 | 295 11.61 | 214.5 8.44 | 3/8*70-2 | 12-M20 |
250 10 | 273 10.75 | 232 1.6 | 470 | 27 1.06 | 404 15.9 | 355 13.97 | 267 10.51 | 3/8*70-2 | 12-M24 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible