Grooved flange adapters ANSI Class 150 are widely used to connect steel pipes and other equipments with flanges in fire protection system, potable water supply system, municipal construction, mine, chemical factory and other occasions when steel pipes used.
Material of body: ductile cast iron (ASTM A536, Grade: 65-45-12)
Standard: UL213
Working pressure: 2.07MPa / 300PSI
Surface treatment: electrostatics powder painting, galvanization.
Color: RAL3000, RAL5015 or as customized.
All sizes are UL listed and FM approved
Nominal size | Pipe O.D. | Working pressure | |||
mm | in | mm | in | PSI | MPa |
50 | 2 | 60.3 | 2.375 | 300 | 2.07 |
65 | 2 1/2 | 73 | 2.875 | 300 | 2.07 |
80 | 3 | 88.9 | 3.5 | 300 | 2.07 |
100 | 4 | 114.3 | 4.5 | 300 | 2.07 |
125 | 5 | 141.3 | 5.563 | 300 | 2.07 |
150 | 6 | 168.3 | 6.625 | 300 | 2.07 |
200 | 8 | 219.1 | 8.625 | 300 | 2.07 |
250 | 10 | 273 | 10.75 | 300 | 2.07 |
300 | 12 | 323.9 | 12.75 | 300 | 2.07 |
Nominal size | Pipe O.D. | Working pressure | |||
mm | in | mm | in | PSI | MPa |
50 | 2 | 60.3 | 2.375 | 300 | 2.07 |
65 | 2 1/2 | 73 | 2.875 | 300 | 2.07 |
80 | 3 | 88.9 | 3.5 | 300 | 2.07 |
100 | 4 | 114.3 | 4.5 | 300 | 2.07 |
125 | 5 | 141.3 | 5.563 | 300 | 2.07 |
150 | 6 | 168.3 | 6.625 | 300 | 2.07 |
200 | 8 | 219.1 | 8.625 | 300 | 2.07 |
250 | 10 | 273 | 10.75 | 300 | 2.07 |
300 | 12 | 323.9 | 12.75 | 300 | 2.07 |
Dimensions | |||||||
L | X | Y | Z | ||||
mm | in | mm | in | mm | in | mm | in |
60 | 2.362 | 160 | 6.3 | 120.7 | 4.75 | 15 | 0.59 |
60 | 2.362 | 180 | 7.08 | 139.7 | 5.5 | 15 | 0.59 |
65 | 2.559 | 200 | 7.87 | 152.5 | 6 | 15 | 0.59 |
70 | 2.756 | 228 | 8.97 | 190.5 | 7.5 | 16 | 0.63 |
70 | 2.756 | 250 | 9.84 | 216 | 8.5 | 17 | 0.67 |
70 | 2.756 | 282 | 11.1 | 241.5 | 9.5 | 17 | 0.67 |
75 | 2.952 | 340 | 13.39 | 298.5 | 11.75 | 19 | 0.74 |
85 | 3.346 | 405 | 15.94 | 362 | 14.25 | 21 | 0.82 |
85 | 3.346 | 482 | 18.97 | 432 | 17 | 22 | 0.86 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible