Qingdao Hyperway International Trade

product_banner
Products
Grooved concentric reducer
Grooved concentric reducer
Grooved concentric reducer
Grooved concentric reducer
Grooved concentric reducer
Grooved concentric reducer
Grooved concentric reducer

Grooved concentric reducers are mainly used to connect steel pipes in different diameters in fire protection system, potable water supply system, municipal construction, mine, chemical factory and other occasions when steel pipes used.

Material of body: ductile cast iron (ASTM A536,Grade: 65-45-12)

Standard: UL213

Working pressure: 2.07MPa / 300PSI

Surface treatment: electrostatic powder coating, galvanization.

Colors: RAL3000, blue or as customized. 

All sizes are UL listed and FM approved 

Nominal size  Pipe OD Working Pressure L Dimension
inch / mm inch / mm   PSI / MPa inch / mm
1 1/4 x 11.660 x 1.3153002.51
32 x 2542.4 x 33.72.0764
1 1/2 x 11.900 x 1.3153002.51
40 x 2548.3 x 33.72.0764
1 1/2 x 1 1/41.900 x 1.6603002.51
40 x 3248.3 x 4.42.0764
2 x 12.375 x 1.3153002.51
50 x 2560.3 x 33.72.0764
2 x 1 1/42.375 x 1.6603002.51
50 x 3260.3 x 42.42.0764
2 x 1 1/22.375 x 1.9003002.51
50 x 4060.3 x 48.32.0764
2 1/2 x 12.875 x 1.3153002.51
65 x 2573.0 x 33.72.0764
2 1 /2 x 1 1/42.875 x 1.6603002.51
65 x 3273.0 x 42.42.0764
2 1/2 x 1 1/22.875 x 1.9003002.51
65 x 4073.0 x 48.32.0764
2 1/2 x 22.875 x 2.3753002.51
65 x 5073.0 x 60.32.0764
3 x 1 1/43.500 x 1.6603002.51
80 x 3288.9 x 42.42.0764
3 x 1 1/23.500 x 1.9003002.51 
80 x 4088.9 x 48.32.0764
3 x 23.500 x 2.3753002.51
80 x 5088.9 x 60.32.0764
4 x 1 1/44.500 x 1.6603002.99
100 x 32114.3 x 42.42.0776
4 x 1 1/24.500 x 1.9003002.99
100 x 40114.3 x 48.32.0776
4 x 24.500 x 2.3753002.99
100 x 50114.3 x 60.32.0776
4 x 34.500 x 3.5003002.99
100 x 80114.3 x 88.92.0776
5 x 25.563 x 2.3753003.5
125 x 50141.3 x 60.32.0789
5 x 35.563 x 3.5003003.5
125 x 80141.3 x 88.92.0789
5 x 45.563 x 4.5003003.5
125 x 100141.3 x 114.32.0789
6 x 26.625 x 2.3753004.01
150 x 50168.3 x 60.32.07102
6 x 36.625 x 3.5003004.01
150 x 80168.3 x 88.92.07102
6 x 46.625 x 4.5003004.01
150 x 100168.3 x 114.32.07102
8 x 28.625 x 2.3753005
200 x 50219.1 x 60.32.07127
8 x 38.625 x 3.5003005
200 x 80219.1 x 88.92.07127
8 x 48.625 x 4.5003005
200 x 100219.1 x 114.32.07127
8 x 68.625 x 6.6253005
200 x 150219.1 x 168.3 2.07127


Nominal size  Pipe OD Working Pressure L Dimension
inch / mm inch / mm   PSI / MPa inch / mm
1 1/4 x 11.660 x 1.3153002.51
32 x 2542.4 x 33.72.0764
1 1/2 x 11.900 x 1.3153002.51
40 x 2548.3 x 33.72.0764
1 1/2 x 1 1/41.900 x 1.6603002.51
40 x 3248.3 x 4.42.0764
2 x 12.375 x 1.3153002.51
50 x 2560.3 x 33.72.0764
2 x 1 1/42.375 x 1.6603002.51
50 x 3260.3 x 42.42.0764
2 x 1 1/22.375 x 1.9003002.51
50 x 4060.3 x 48.32.0764
2 1/2 x 12.875 x 1.3153002.51
65 x 2573.0 x 33.72.0764
2 1 /2 x 1 1/42.875 x 1.6603002.51
65 x 3273.0 x 42.42.0764
2 1/2 x 1 1/22.875 x 1.9003002.51
65 x 4073.0 x 48.32.0764
2 1/2 x 22.875 x 2.3753002.51
65 x 5073.0 x 60.32.0764
3 x 1 1/43.500 x 1.6603002.51
80 x 3288.9 x 42.42.0764
3 x 1 1/23.500 x 1.9003002.51 
80 x 4088.9 x 48.32.0764
3 x 23.500 x 2.3753002.51
80 x 5088.9 x 60.32.0764
4 x 1 1/44.500 x 1.6603002.99
100 x 32114.3 x 42.42.0776
4 x 1 1/24.500 x 1.9003002.99
100 x 40114.3 x 48.32.0776
4 x 24.500 x 2.3753002.99
100 x 50114.3 x 60.32.0776
4 x 34.500 x 3.5003002.99
100 x 80114.3 x 88.92.0776
5 x 25.563 x 2.3753003.5
125 x 50141.3 x 60.32.0789
5 x 35.563 x 3.5003003.5
125 x 80141.3 x 88.92.0789
5 x 45.563 x 4.5003003.5
125 x 100141.3 x 114.32.0789
6 x 26.625 x 2.3753004.01
150 x 50168.3 x 60.32.07102
6 x 36.625 x 3.5003004.01
150 x 80168.3 x 88.92.07102
6 x 46.625 x 4.5003004.01
150 x 100168.3 x 114.32.07102
8 x 28.625 x 2.3753005
200 x 50219.1 x 60.32.07127
8 x 38.625 x 3.5003005
200 x 80219.1 x 88.92.07127
8 x 48.625 x 4.5003005
200 x 100219.1 x 114.32.07127
8 x 68.625 x 6.6253005
200 x 150219.1 x 168.3 2.07127


Inquiry

If you have any questions about the product, please fill in the form below and we will contact you as soon as possible