Grooved equal tees are mainly used to connect main pipes and branch pipes in fire protection system, potable water supply system, municipal construction, mine, chemical factory and other occasions when steel pipes used.
Material of body: ductile cast iron (ASTM A536, Grade: 65-45-12)
Standard: UL213C
Working pressure: 2.07MPa / 300PSI
Surface treatment: electrostatics powder painting, galvanization.
Color: RAL3000, RAL5015 or as customized.
All sizes are UL listed and FM approved
Nominal size | Pipe O.D. | Working pressure | L Dimension | ||||
mm | in | mm | in | PSI | MPa | mm | in |
25 | 1 | 33.7 | 1.327 | 300 | 2.07 | 57 | 2.24 |
32 | 1 1/4 | 42.4 | 1.669 | 300 | 2.07 | 60 | 2.36 |
40 | 1 1/2 | 48.3 | 1.9 | 300 | 2.07 | 60 | 2.36 |
50 | 2 | 60.3 | 2.375 | 300 | 2.07 | 70 | 2.75 |
65 | 2 1/2 | 73 | 2.875 | 300 | 2.07 | 76 | 3 |
80 | 3 | 88.9 | 3.5 | 300 | 2.07 | 86 | 3.38 |
100 | 4 | 114.3 | 4.5 | 300 | 2.07 | 101 | 3.98 |
125 | 5 | 141.3 | 5.563 | 300 | 2.07 | 121 | 4.76 |
150 | 6 | 168.3 | 6.625 | 300 | 2.07 | 140 | 5.51 |
200 | 8 | 219.1 | 8.625 | 300 | 2.07 | 175 | 6.88 |
250 | 10 | 273 | 10.75 | 300 | 2.07 | 215 | 8.46 |
300 | 12 | 323.9 | 12.75 | 300 | 2.07 | 245 | 9.64 |
Nominal size | Pipe O.D. | Working pressure | L Dimension | ||||
mm | in | mm | in | PSI | MPa | mm | in |
25 | 1 | 33.7 | 1.327 | 300 | 2.07 | 57 | 2.24 |
32 | 1 1/4 | 42.4 | 1.669 | 300 | 2.07 | 60 | 2.36 |
40 | 1 1/2 | 48.3 | 1.9 | 300 | 2.07 | 60 | 2.36 |
50 | 2 | 60.3 | 2.375 | 300 | 2.07 | 70 | 2.75 |
65 | 2 1/2 | 73 | 2.875 | 300 | 2.07 | 76 | 3 |
80 | 3 | 88.9 | 3.5 | 300 | 2.07 | 86 | 3.38 |
100 | 4 | 114.3 | 4.5 | 300 | 2.07 | 101 | 3.98 |
125 | 5 | 141.3 | 5.563 | 300 | 2.07 | 121 | 4.76 |
150 | 6 | 168.3 | 6.625 | 300 | 2.07 | 140 | 5.51 |
200 | 8 | 219.1 | 8.625 | 300 | 2.07 | 175 | 6.88 |
250 | 10 | 273 | 10.75 | 300 | 2.07 | 215 | 8.46 |
300 | 12 | 323.9 | 12.75 | 300 | 2.07 | 245 | 9.64 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible