Vegetable and fruit slicer is widely used to cut fruit or vegetable into slices in food processing. It’s applicable for slicing apple, banana, lemon, orange, potato, sweet potato, carrot, yam, lotus root, tomato, onion and cucumber etc.
The slice thickness is adjustable from 2 mm to 10 mm, the feed inlet diameter can be customized from 30-120 mm.
Technical parameters
*** parameters are updating from time to time, for latest specifications pls feel free to contact us.
Model No. | GSQP-120 |
Material of frame | Stainless steel 304 |
Material of parts contacting food and outer casing | Stainless steel 304 |
Material of knife disk | Aluminum |
Material of knife | High speed steel |
Voltage, phases and frequency (can be customized) | 220V, single phase, 50HZ |
Power (KW) | 0.75 |
Working capacity (kgs/hour) | 300-500 |
Slice thickness | adjustable from 2-10mm |
Feed inlets diameter | 30-120mm for your option |
Overall machine dimension (mm) | 620 x 700 x 1000 |
Plywood case dimension (mm) | 720 x 800 x 1150 |
Machine Weight (kg) | 75 |
Gross weight (kg) | 100 |
Technical parameters
*** parameters are updating from time to time, for latest specifications pls feel free to contact us.
Model No. | GSQP-120 |
Material of frame | Stainless steel 304 |
Material of parts contacting food and outer casing | Stainless steel 304 |
Material of knife disk | Aluminum |
Material of knife | High speed steel |
Voltage, phases and frequency (can be customized) | 220V, single phase, 50HZ |
Power (KW) | 0.75 |
Working capacity (kgs/hour) | 300-500 |
Slice thickness | adjustable from 2-10mm |
Feed inlets diameter | 30-120mm for your option |
Overall machine dimension (mm) | 620 x 700 x 1000 |
Plywood case dimension (mm) | 720 x 800 x 1150 |
Machine Weight (kg) | 75 |
Gross weight (kg) | 100 |
Quality assurance and after-sales service
No. | Service items | Our promises |
1 | Core parts | 1 year |
2 | Spare parts | provide at cost |
3 | Related machines resource | can help free of charge |
4 | Return order discount | 1~3% |
5 | Online and video technology support | free of charge |
6 | Field installation or maintenance | chargeable |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible