HDPE pipe is made from high density polyethylene resin, used in the line of municipal water supply, chemical liquid transportation, gas transportation, agricultural irrigation, mud transportation in mine and it can also be used to replace concrete pipes and steel pipes.
It has so many good performance in connection, impact resistance, cracking resistance and chemical corrosion resistance etc, so it is widely used and becomes more and more popular.
Parameters
PE100
Nominal Outside diameter | Nominal wall thickness (mm) | ||||
mm | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | |
32 | - | - | - | - | 3 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.5 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | - |
800 | 30.6 | 38.1 | 47.4 | 58.8 | - |
900 | 34.4 | 42.9 | 53.5 | - | - |
1000 | 38.2 | 47.7 | 59.3 | - | - |
1200 | 45.9 | 57.2 | 70.6 | - | - |
1600 | 61.3 | 76.2 | 94.1 | - | - |
Parameters
PE100
Nominal Outside diameter | Nominal wall thickness (mm) | ||||
mm | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | |
32 | - | - | - | - | 3 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.5 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | - |
800 | 30.6 | 38.1 | 47.4 | 58.8 | - |
900 | 34.4 | 42.9 | 53.5 | - | - |
1000 | 38.2 | 47.7 | 59.3 | - | - |
1200 | 45.9 | 57.2 | 70.6 | - | - |
1600 | 61.3 | 76.2 | 94.1 | - | - |
PE80
Nominal Outside diameter | Nominal wall thickness (mm) | ||||
mm | SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 |
0.4MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | |
25 | - | - | - | - | 2.3 |
32 | - | - | - | - | 3 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.4 | 6.7 | 8.2 |
110 | - | 5.3 | 6.6 | 8.1 | 10 |
125 | - | 6 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | - |
800 | 24.5 | 38.1 | 47.4 | 58.8 | - |
900 | 27.6 | 42.9 | 53.3 | - | - |
1000 | 30.6 | 47.7 | 59.3 | - | - |
1200 | 46.2 | 57.2 | 70.6 | - | - |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible