Multi functional vegetable cutter is used to cut vegetables in food processing. From one side, leafy vegetables can be cut into segments; from another side, root or corm vegetables can be cut into slices, shreds and dices. The machine has dual frequency conversion function, each cutter set can be controlled separately. Leafy vegetable and root vegetable can be cut at the same time, so the efficiency is greatly improved.
It is applicable for both long leafy vegetables and root or corm vegetables. Long leafy vegetables include celery, green bean, leek, cabbage, spinach, scallion and garlic bolt etc.; root vegetables include potato, sweet potato, onion, eggplant, cucumber, radish, carrot, tomato etc.
The machine is easy to be operated and cleaned and the cutter set is also convenient to be replaced. It’s an ideal helper for food plant, vegetable processing factory, restaurant and school canteen.
Technical parameters
*** parameters are updating from time to time, for latest specifications pls feel free to contact us.
Model No. | QCJ-801 |
Voltage and frequency (can be customized) | 220V/380V, 3 phases or single phase, 50HZ/60HZ |
Power(KW) | 2.4 |
Diameter of cutter (mm) | 360 |
Conveyor belt width (mm) | 120 |
Working capacity (kg/hour) | 500-1000 |
Material of parts contacting food | stainless steel 304 |
Material of outer casing | SUS304/201 |
Machine weight(kg) | 150 |
Overall dimension of machine(mm) | 1200 x 550 x 1100 |
Applicable for | slice, shred and dice of root and leafy vegetables |
Slice length for leafy vegetable (mm) | 1-60 |
Slice thickness for root vegetable (mm) | 2, 3, 4, 5 |
Shred size for root vegetable (mm) | 2x2, 3x3, 4x4, 5x5 |
Dice size for root vegetable (mm) | 8x8x8, 10x10x10, 12x12x12, 15x15x15, 20x20x20 |
Remarks | Knife set sizes can be customized |
Technical parameters
*** parameters are updating from time to time, for latest specifications pls feel free to contact us.
Model No. | QCJ-801 |
Voltage and frequency (can be customized) | 220V/380V, 3 phases or single phase, 50HZ/60HZ |
Power(KW) | 2.4 |
Diameter of cutter (mm) | 360 |
Conveyor belt width (mm) | 120 |
Working capacity (kg/hour) | 500-1000 |
Material of parts contacting food | stainless steel 304 |
Material of outer casing | SUS304/201 |
Machine weight(kg) | 150 |
Overall dimension of machine(mm) | 1200 x 550 x 1100 |
Applicable for | slice, shred and dice of root and leafy vegetables |
Slice length for leafy vegetable (mm) | 1-60 |
Slice thickness for root vegetable (mm) | 2, 3, 4, 5 |
Shred size for root vegetable (mm) | 2x2, 3x3, 4x4, 5x5 |
Dice size for root vegetable (mm) | 8x8x8, 10x10x10, 12x12x12, 15x15x15, 20x20x20 |
Remarks | Knife set sizes can be customized |
Quality assurance and after-sales service
No. | Service items | Our promises |
1 | Core parts | 1 year |
2 | Spare parts | provide at cost |
3 | Related machines resource | can help free of charge |
4 | Return order discount | 1~3% |
5 | Online and video technology support | free of charge |
6 | Field installation or maintenance | chargeable |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible