Meat dicer is one of the most frequently used cutting machines in meat processing, it can dice larger meat block into different sizes of cubes by different sizes of cutters.
It is applicable for fresh meat and frozen meat -10 centigrade up. It combines dicing, slicing and meat strip cutting in one with two sets of blades and one main knife. All parts contacting meat are made of stainless steel 304, which completely comply with the requirements of food hygiene.
Technical parameters
** Parameters are updating from time to time, for latest specification, please feel free to contact us.
Model | QDJ-350 | QDJ-550 |
Voltage (V) | 380/220 | 380/220 |
Total power (KW) | 2.25 | 3.7 |
Hydraulic power (KW) | 0.75 | 1.5 |
Knife power (KW) | 1.5 | 2.2 |
Working capacity (kg/hour) | 300-500 | 500-700 |
Inlet chamber dimension(mm) | 85 x 85 x 400 | 120 x 120 x 600 |
Dicing size(mm) | 3-82 | 4-116 |
Machine dimension(mm) | 1350 x 760 x 950 | 1750 x 860 x 1000 |
Material | SUS304/201 | SUS304/201 |
Applicable for fresh meat and frozen meat -10℃ up. | ||
Function: one machine combines meat dicing, slicing and meat strip cutting |
Technical parameters
** Parameters are updating from time to time, for latest specification, please feel free to contact us.
Model | QDJ-350 | QDJ-550 |
Voltage (V) | 380/220 | 380/220 |
Total power (KW) | 2.25 | 3.7 |
Hydraulic power (KW) | 0.75 | 1.5 |
Knife power (KW) | 1.5 | 2.2 |
Working capacity (kg/hour) | 300-500 | 500-700 |
Inlet chamber dimension(mm) | 85 x 85 x 400 | 120 x 120 x 600 |
Dicing size(mm) | 3-82 | 4-116 |
Machine dimension(mm) | 1350 x 760 x 950 | 1750 x 860 x 1000 |
Material | SUS304/201 | SUS304/201 |
Applicable for fresh meat and frozen meat -10℃ up. | ||
Function: one machine combines meat dicing, slicing and meat strip cutting |
Quality assurance and after-sales service
No. | Service items | Our promises |
1 | Core parts | 1 year |
2 | Spare parts | provide at cost |
3 | Related machines resource | can help free of charge |
4 | Return order discount | 1~3% |
5 | Online and video technology support | free of charge |
6 | Field installation or maintenance | chargeable |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible