Double flanged, resilient seated gate valves are made of ductile cast iron, they are widely used to open or close the water flow in potable water system or sewage system.
Processing standard: DIN EN 1171
Face to face according to: DIN EN 558-1 series 14
Flange standard: DIN EN 1092-2
Valve body and seat pressure standard: DIN EN 1563
Material standard: KTW and DVGW W270
Product parameters
Size DN mm | Face to face length acc. To DIN EN 558-1 Series 14 L mm | Flange Dia D mm | Dimensions | Weight kg | Volume m³ | |
H mm | B mm | |||||
50 | 150 | 165 | 230 | 123 | 13 | 0.02 |
65 | 170 | 185 | 240 | 134 | 18 | 0.02 |
80 | 180 | 200 | 280 | 152 | 21 | 0.03 |
100 | 190 | 220 | 330 | 176 | 28 | 0.04 |
125 | 200 | 250 | 390 | 202 | 39 | 0.05 |
150 | 210 | 285 | 460 | 235 | 45 | 0.07 |
200 | 230 | 340 | 550 | 305 | 127 | 0.12 |
250 | 250 | 395 | 660 | 340 | 156 | 0.19 |
300 | 270 | 270 | 760 | 500 | 191 | 0.26 |
350 | 290 | 290 | 822 | 565 | 240 | 0.42 |
400 | 310 | 310 | 910 | 615 | 380 | 0.68 |
450 | 330 | 330 | 1080 | 680 | 410 | 0.8 |
500 | 350 | 350 | 1180 | 730 | 530 | 1.07 |
600 | 390 | 390 | 1345 | 785 | 680 | 1.60 |
Product parameters
Size DN mm | Face to face length acc. To DIN EN 558-1 Series 14 L mm | Flange Dia D mm | Dimensions | Weight kg | Volume m³ | |
H mm | B mm | |||||
50 | 150 | 165 | 230 | 123 | 13 | 0.02 |
65 | 170 | 185 | 240 | 134 | 18 | 0.02 |
80 | 180 | 200 | 280 | 152 | 21 | 0.03 |
100 | 190 | 220 | 330 | 176 | 28 | 0.04 |
125 | 200 | 250 | 390 | 202 | 39 | 0.05 |
150 | 210 | 285 | 460 | 235 | 45 | 0.07 |
200 | 230 | 340 | 550 | 305 | 127 | 0.12 |
250 | 250 | 395 | 660 | 340 | 156 | 0.19 |
300 | 270 | 270 | 760 | 500 | 191 | 0.26 |
350 | 290 | 290 | 822 | 565 | 240 | 0.42 |
400 | 310 | 310 | 910 | 615 | 380 | 0.68 |
450 | 330 | 330 | 1080 | 680 | 410 | 0.8 |
500 | 350 | 350 | 1180 | 730 | 530 | 1.07 |
600 | 390 | 390 | 1345 | 785 | 680 | 1.60 |
Range of applicable: potable water
Size mm DN | Pressure rating in bar PN | Hydro test pressure in bar | Admissible working pressure in bar up to 70℃ | |||
Body | Seat | |||||
50-600 | 10 | 15 | 10 | 10 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible