Ductile cast iron pipes are widely used for water supply, drainage and gas transportation in municipal construction, they are related closely with our production and daily life.
Even today, with new technology and new material emerging in large numbers, ductile cast iron pipes can’t be completely replaced by other materials, they play an important role in constructions of water supply, drainage and gas transportation because of three advantages: rich and recyclable materials, economical and corrosion resistant, improved performance and increased production.
Material of pipe body: ductile cast iron
Inner coating: cement mortar lining
Outer coating: zinc coating and bituminous painting
Manufacturing standard: ISO2531 & EN545
Grade: K9
Manufacturing method: centrifugal casting
Connection: T type joining
Product parameters
Length: 3000mm + 30mm
DN mm | Outside diameter DE mm | Innerside diameter DI mm | d1 mm | Socket depth t1 mm | Thickness e mm | Effective length Lu m |
80 | 98 | 80 | 140 | 85 | 6.0 | 6 |
100 | 118 | 100 | 163 | 88 | 6.0 | 6 |
150 | 170 | 152 | 217 | 94 | 6.0 | 6 |
200 | 222 | 203 | 278 | 100 | 6.3 | 6 |
250 | 274 | 254 | 336 | 105 | 6.8 | 6 |
300 | 326 | 301 | 393 | 110 | 7.2 | 6 |
350 | 378 | 353 | 448 | 110 | 7.7 | 6 |
400 | 429 | 403 | 500 | 110 | 8.1 | 6 |
450 | 480 | 453 | 540 | 120 | 8.6 | 6 |
500 | 532 | 504 | 604 | 120 | 9.0 | 6 |
600 | 635 | 605 | 713 | 120 | 9.9 | 6 |
700 | 738 | 704 | 824 | 150 | 10.8 | 6 |
800 | 842 | 807 | 943 | 160 | 11.7 | 6 |
900 | 945 | 908 | 1052 | 175 | 12.6 | 6 |
1000 | 1048 | 1009 | 1158 | 185 | 13.5 | 6 |
1100 | 1152 | 1110 | 1270 | 202 | 14.4 | 6 |
1200 | 1255 | 1212 | 1378 | 217 | 15.3 | 6 |
1400 | 1462 | 1410 | 1600 | 242 | 17.1 | 6 |
1500 | 1565 | 1511 | 1710 | 253 | 18.0 | 6 |
1600 | 1668 | 1612 | 1821 | 266 | 18.9 | 6 |
1800 | 1875 | 1816 | 2043 | 297 | 20.7 | 6 |
2000 | 2082 | 2019 | 2262 | 319 | 22.5 | 6 |
DN mm | Outside diameter DE mm | Innerside diameter DI mm | d1 mm | Socket depth t1 mm | Thickness e mm | Effective length Lu m |
80 | 98 | 80 | 140 | 85 | 6.0 | 6 |
100 | 118 | 100 | 163 | 88 | 6.0 | 6 |
150 | 170 | 152 | 217 | 94 | 6.0 | 6 |
200 | 222 | 203 | 278 | 100 | 6.3 | 6 |
250 | 274 | 254 | 336 | 105 | 6.8 | 6 |
300 | 326 | 301 | 393 | 110 | 7.2 | 6 |
350 | 378 | 353 | 448 | 110 | 7.7 | 6 |
400 | 429 | 403 | 500 | 110 | 8.1 | 6 |
450 | 480 | 453 | 540 | 120 | 8.6 | 6 |
500 | 532 | 504 | 604 | 120 | 9.0 | 6 |
600 | 635 | 605 | 713 | 120 | 9.9 | 6 |
700 | 738 | 704 | 824 | 150 | 10.8 | 6 |
800 | 842 | 807 | 943 | 160 | 11.7 | 6 |
900 | 945 | 908 | 1052 | 175 | 12.6 | 6 |
1000 | 1048 | 1009 | 1158 | 185 | 13.5 | 6 |
1100 | 1152 | 1110 | 1270 | 202 | 14.4 | 6 |
1200 | 1255 | 1212 | 1378 | 217 | 15.3 | 6 |
1400 | 1462 | 1410 | 1600 | 242 | 17.1 | 6 |
1500 | 1565 | 1511 | 1710 | 253 | 18.0 | 6 |
1600 | 1668 | 1612 | 1821 | 266 | 18.9 | 6 |
1800 | 1875 | 1816 | 2043 | 297 | 20.7 | 6 |
2000 | 2082 | 2019 | 2262 | 319 | 22.5 | 6 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible