Product parameters
Size DN mm | Face to face length acc. to DIN EN 558-1 Series 14 L mm | Flange Dia D mm | Hand wheel Dia HR mm | Dimension | Weight kg | Volume m³ | ||||
h2 mm | h3 mm | e1 mm | e2 mm | e3 mm | ||||||
80 | 180 | 200 | 125 | 143 | 105 | 50 | 115 | 198 | 27 | 0.02 |
100 | 190 | 220 | 125 | 143 | 115 | 50 | 130 | 213 | 33 | 0.02 |
125 | 200 | 250 | 125 | 143 | 135 | 50 | 145 | 233 | 36 | 0.03 |
150 | 210 | 285 | 150 | 145 | 145 | 50 | 165 | 238 | 42 | 0.04 |
200 | 230 | 340 | 200 | 150 | 185 | 50 | 195 | 273 | 53 | 0.05 |
250 | 250 | 395 | 200 | 150 | 205 | 50 | 215 | 303 | 69 | 0.07 |
300 | 270 | 445 | 300 | 200 | 230 | 63 | 255 | 340 | 90 | 0.11 |
350 | 290 | 505 | 300 | 200 | 260 | 63 | 290 | 380 | 116 | 0.15 |
400 | 310 | 565 | 400 | 205 | 285 | 80 | 330 | 453 | 161 | 0.24 |
450 | 330 | 615 | 400 | 205 | 315 | 80 | 365 | 468 | 190 | 0.28 |
500 | 350 | 670 | 400 | 285 | 340 | 100 | 390 | 520 | 250 | 0.35 |
600 | 390 | 780 | 500 | 285 | 385 | 100 | 450 | 595 | 335 | 0.55 |
700 | 430 | 895 | 400 | 337 | 450 | 125 | 535 | 665 | 507 | 0.67 |
800 | 470 | 1015 | 400 | 337 | 510 | 125 | 585 | 720 | 657 | 0.85 |
900 | 510 | 1115 | 400 | 415 | 565 | 160 | 650 | 780 | 930 | 1.12 |
1000 | 550 | 1230 | 500 | 415 | 710 | 160 | 710 | 845 | 1174 | 1.52 |
1100 | 590 | 1340 | 400 | 520 | 810 | 200 | 775 | 920 | 1456 | 1.85 |
1200 | 630 | 1455 | 500 | 520 | 860 | 200 | 840 | 990 | 1862 | 2.11 |
1400 | 710 | 1675 | 500 | 540 | 785 | 230 | 1065 | 970 | 3600 | 2.85 |
1500 | 750 | 1820 | 500 | 540 | 680 | 230 | 1170 | 1090 | 4350 | 3.45 |
1600 | 790 | 1930 | 500 | 540 | 730 | 230 | 1285 | 1240 | 4700 | 4.60 |
1800 | 870 | 2115 | 500 | 540 | 785 | 230 | 1390 | 1360 | 5600 | 5.40 |
2000 | 950 | 2325 | 500 | 540 | 890 | 230 | 1410 | 1490 | 6350 | 6.60 |
Product parameters
Size DN mm | Face to face length acc. to DIN EN 558-1 Series 14 L mm | Flange Dia D mm | Hand wheel Dia HR mm | Dimension | Weight kg | Volume m³ | ||||
h2 mm | h3 mm | e1 mm | e2 mm | e3 mm | ||||||
80 | 180 | 200 | 125 | 143 | 105 | 50 | 115 | 198 | 27 | 0.02 |
100 | 190 | 220 | 125 | 143 | 115 | 50 | 130 | 213 | 33 | 0.02 |
125 | 200 | 250 | 125 | 143 | 135 | 50 | 145 | 233 | 36 | 0.03 |
150 | 210 | 285 | 150 | 145 | 145 | 50 | 165 | 238 | 42 | 0.04 |
200 | 230 | 340 | 200 | 150 | 185 | 50 | 195 | 273 | 53 | 0.05 |
250 | 250 | 395 | 200 | 150 | 205 | 50 | 215 | 303 | 69 | 0.07 |
300 | 270 | 445 | 300 | 200 | 230 | 63 | 255 | 340 | 90 | 0.11 |
350 | 290 | 505 | 300 | 200 | 260 | 63 | 290 | 380 | 116 | 0.15 |
400 | 310 | 565 | 400 | 205 | 285 | 80 | 330 | 453 | 161 | 0.24 |
450 | 330 | 615 | 400 | 205 | 315 | 80 | 365 | 468 | 190 | 0.28 |
500 | 350 | 670 | 400 | 285 | 340 | 100 | 390 | 520 | 250 | 0.35 |
600 | 390 | 780 | 500 | 285 | 385 | 100 | 450 | 595 | 335 | 0.55 |
700 | 430 | 895 | 400 | 337 | 450 | 125 | 535 | 665 | 507 | 0.67 |
800 | 470 | 1015 | 400 | 337 | 510 | 125 | 585 | 720 | 657 | 0.85 |
900 | 510 | 1115 | 400 | 415 | 565 | 160 | 650 | 780 | 930 | 1.12 |
1000 | 550 | 1230 | 500 | 415 | 710 | 160 | 710 | 845 | 1174 | 1.52 |
1100 | 590 | 1340 | 400 | 520 | 810 | 200 | 775 | 920 | 1456 | 1.85 |
1200 | 630 | 1455 | 500 | 520 | 860 | 200 | 840 | 990 | 1862 | 2.11 |
1400 | 710 | 1675 | 500 | 540 | 785 | 230 | 1065 | 970 | 3600 | 2.85 |
1500 | 750 | 1820 | 500 | 540 | 680 | 230 | 1170 | 1090 | 4350 | 3.45 |
1600 | 790 | 1930 | 500 | 540 | 730 | 230 | 1285 | 1240 | 4700 | 4.60 |
1800 | 870 | 2115 | 500 | 540 | 785 | 230 | 1390 | 1360 | 5600 | 5.40 |
2000 | 950 | 2325 | 500 | 540 | 890 | 230 | 1410 | 1490 | 6350 | 6.60 |
Range of applicable: potable water
Size mm DN | Pressure rating in bar PN | Hydro test pressure in bar | Admissible working pressure in bar up to 70℃ | |||
Body | Seat | |||||
80-2000 | 10 | 15 | 10 | 10 |
Material list:
Part name | Material |
Valve Body | Ductile cast iron (Tensile strength ≥ 450 MPa, elongation: 15%) |
Valve Disc | Ductile cast iron (Tensile strength ≥ 450 MPa, elongation: 15%) |
Retaining ring | Ductile cast iron (Tensile strength ≥ 450 MPa, elongation: 15%) |
Seat ring of valve body | Stainless steel |
Profile sealing ring | EPDM or NBR |
Bearing bushes | Bronze |
Shafts | Stainless steel |
Bearing covers | Cast iron |
O-Rings | EPDM or NBR |
Bolts and nuts | Stainless steel |
Handwheel | Steel, black or blue coated. |