Bowl cutter is a kind of key machine in meat products processing like sausages and meat balls. It uses the high-speed rotating knifes to cut the materials and the rotating pot to make the cut material evenly. The machine can not only cut materials but can also stir materials and additives like water, condiment to even cream, by this process, the emulsification degree, flavor and output of materials can be enhanced.
It is widely used in the processing of vegetables, meat and bean products. it is also a kind of necessary machine to process meat balls, sausages, toufu, fish toufu, pies and dried eggs.
The body and outer casing are both made of SUS304, it's strong and easy to be washed.
Technical parameters
*** parameters are updating from time to time, for latest specifications pls feel free to contact us.
Model No. | Product capacity | Power | Voltage | Frequency | Nos of knife | Rotating speed of knife | Rotating speed of pot | Machine dimension | GW of machine |
(kg/time) | (KW) | (V) | (HZ) | (PC) | (r/m) | (r/m) | (mm) | (KG) | |
ZBJ-5L | 3 | 0.55 | 380 | 50 | 3 | 1400 | 23 | 440*675*335 | 55 |
ZBJ-20 | 15 | 2.55 | 380 | 50 | 3 | 1440/2880 | 23 | 650*860*950 | 200 |
ZBJ-40 | 30 | 5.1 | 380 | 50 | 3 | 1440/2880 | 23 | 900*1115*1080 | 400 |
ZBJ-80 | 60 | 13.17 | 380 | 50 | 6 | 1440/2880 | 14/20 | 1250*1940*1610 | 780 |
ZBJ-80 (Frequency conversion) | 60 | 13.17 | 380 | 50 | 6 | 300-2880 | 14/20 | 1250*1940*1610 | 780 |
ZBJ-125 (Frequency conversion) | 90 | 20.67 | 380 | 50 | 6 | 300-2880 | 14/20 | 1430*2135*1635 | 1000 |
ZBJ-200 | 200 | 58.75 | 380 | 50 | 6 | 1800/3600 | 8/12 | 3250*2300*2100 | 4500 |
Technical parameters
*** parameters are updating from time to time, for latest specifications pls feel free to contact us.
Model No. | Product capacity | Power | Voltage | Frequency | Nos of knife | Rotating speed of knife | Rotating speed of pot | Machine dimension | GW of machine |
(kg/time) | (KW) | (V) | (HZ) | (PC) | (r/m) | (r/m) | (mm) | (KG) | |
ZBJ-5L | 3 | 0.55 | 380 | 50 | 3 | 1400 | 23 | 440*675*335 | 55 |
ZBJ-20 | 15 | 2.55 | 380 | 50 | 3 | 1440/2880 | 23 | 650*860*950 | 200 |
ZBJ-40 | 30 | 5.1 | 380 | 50 | 3 | 1440/2880 | 23 | 900*1115*1080 | 400 |
ZBJ-80 | 60 | 13.17 | 380 | 50 | 6 | 1440/2880 | 14/20 | 1250*1940*1610 | 780 |
ZBJ-80 (Frequency conversion) | 60 | 13.17 | 380 | 50 | 6 | 300-2880 | 14/20 | 1250*1940*1610 | 780 |
ZBJ-125 (Frequency conversion) | 90 | 20.67 | 380 | 50 | 6 | 300-2880 | 14/20 | 1430*2135*1635 | 1000 |
ZBJ-200 | 200 | 58.75 | 380 | 50 | 6 | 1800/3600 | 8/12 | 3250*2300*2100 | 4500 |
Quality assurance and after-sales service
No. | Service items | Our promises |
1 | Core parts | 1 year |
2 | Spare parts | provide at cost |
3 | Related machines resource | can help free of charge |
4 | Return order discount | 1~3% |
5 | Online and video technology support | free of charge |
6 | Field installation or maintenance | chargeable |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible